Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| THU 06 OCT | ![]() | A | 81–97 | |
| SUN 09 OCT | ![]() | A | 98–94 | |
| WED 12 OCT | ![]() | H | 82–72 | |
| SAT 22 OCT | ![]() | A | 84–76 | |
| SUN 30 OCT | ![]() | H | 75–70 | |
| SUN 06 NOV | ![]() | A | 67–91 | |
| SAT 12 NOV | ![]() | H | 90–86 | |
| SAT 19 NOV | ![]() | A | 69–85 | |
| SUN 27 NOV | ![]() | H | 81–70 | |
| SAT 03 DEC | ![]() | A | 69–95 | |
| FRI 09 DEC | ![]() | H | 87–73 | |
| SUN 18 DEC | ![]() | A | 77–82 | |
| FRI 23 DEC | ![]() | A | 76–78 | |
| SAT 07 JAN | ![]() | H | 81–87 | |
| TUE 10 JAN | ![]() | A | 86–77 | |
| SAT 14 JAN | ![]() | H | 85–91 | |
| SUN 22 JAN | ![]() | A | 75–84 | |
| FRI 27 JAN | ![]() | H | 80–44 | |
| SAT 04 FEB | ![]() | H | 80–74 | |
| WED 22 FEB | ![]() | A | 98–55 | |
| SAT 25 FEB | ![]() | H | 77–83 | |
| SAT 03 MAR | ![]() | A | 61–58 | |
| TUE 06 MAR | ![]() | H | 102–106 | |
| SAT 10 MAR | ![]() | A | 67–80 | |
| TUE 13 MAR | ![]() | H | 84–88 | |
| SAT 17 MAR | ![]() | H | 87–72 |
Upcoming-only.
Results-only.













