Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| THU 06 OCT | at Maccabi Tel Aviv | A | 81–97 | — |
| SUN 09 OCT | at Radnicki | A | 98–94 | — |
| WED 12 OCT | KK Krka Novo mesto | H | 82–72 | — |
| SAT 22 OCT | at Zlatorog Lasko | A | 84–76 | — |
| SUN 30 OCT | Siroki Brijeg | H | 75–70 | — |
| SUN 06 NOV | at Partizan | A | 67–91 | — |
| SAT 12 NOV | Vrsac | H | 90–86 | — |
| SAT 19 NOV | at Buducnost | A | 69–85 | — |
| SUN 27 NOV | Petrol Olimpija | H | 81–70 | — |
| SAT 03 DEC | at Cedevita | A | 69–95 | — |
| FRI 09 DEC | Crvena zvezda mts | H | 87–73 | — |
| SUN 18 DEC | at Zagreb | A | 77–82 | — |
| FRI 23 DEC | at Helios Domzale | A | 76–78 | — |
| SAT 07 JAN | Radnicki | H | 81–87 | — |
| TUE 10 JAN | at KK Krka Novo mesto | A | 86–77 | — |
| SAT 14 JAN | Maccabi Tel Aviv | H | 85–91 | — |
| SUN 22 JAN | at Siroki Brijeg | A | 75–84 | — |
| FRI 27 JAN | Zlatorog Lasko | H | 80–44 | — |
| SAT 04 FEB | Buducnost | H | 80–74 | — |
| WED 22 FEB | at Vrsac | A | 98–55 | — |
| SAT 25 FEB | Partizan | H | 77–83 | — |
| SAT 03 MAR | at Petrol Olimpija | A | 61–58 | — |
| TUE 06 MAR | Cedevita | H | 102–106 | — |
| SAT 10 MAR | at Crvena zvezda mts | A | 67–80 | — |
| TUE 13 MAR | Zagreb | H | 84–88 | — |
| SAT 17 MAR | Helios Domzale | H | 87–72 | — |
Upcoming-only.
Results-only.